| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Extension | 72% | 2,431 | 10,134 | 62,205 | 2,319 | 214 | 13 | 2 | |
Summary
| Project website | malsync.moe | |
|---|---|---|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,717 | 31,947 | 196,397 | |||
| Source | 379 | 1,389 | 8,539 | |||
| Translated | 72% | 6,286 | 68% | 21,813 | 68% | 134,192 |
| Needs editing | 1% | 112 | 2% | 929 | 2% | 5,793 |
| Read-only | 1% | 23 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 214 | 3% | 1,232 | 3% | 7,339 |
| Strings with suggestions | 1% | 13 | 1% | 33 | 1% | 232 |
| Untranslated strings | 26% | 2,319 | 28% | 9,205 | 28% | 56,412 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 2 | |
| Arabic | 87% | 49 | 120 | 760 | 46 | 1 | 0 | 0 | |
| Assamese | 89% | 40 | 115 | 735 | 39 | 6 | 0 | 0 | |
| Chinese (Simplified Han script) | 55% | 169 | 955 | 5,847 | 162 | 3 | 0 | 0 | |
| Czech | 4% | 362 | 1,371 | 8,443 | 361 | 0 | 0 | 0 | |
| Dutch | 58% | 158 | 616 | 3,789 | 138 | 28 | 0 | 0 | |
| French | 99% | 3 | 12 | 70 | 3 | 0 | 0 | 0 | |
| German | 99% | 3 | 11 | 91 | 2 | 4 | 1 | 0 | |
| Indonesian | 83% | 62 | 416 | 2,486 | 56 | 4 | 0 | 0 | |
| Italian | 62% | 144 | 636 | 3,821 | 135 | 12 | 0 | 0 | |
| Korean | 20% | 300 | 1,253 | 7,768 | 300 | 0 | 0 | 0 | |
| Malay | 82% | 67 | 422 | 2,534 | 61 | 4 | 9 | 0 | |
| Nepali | 50% | 186 | 868 | 5,278 | 185 | 6 | 0 | 0 | |
| Polish | 82% | 66 | 263 | 1,585 | 47 | 18 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 1 | 4 | 20 | 1 | 4 | 3 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saxon (Upper) | 3% | 364 | 1,372 | 8,455 | 364 | 2 | 0 | 0 | |
| Serbian | 89% | 40 | 84 | 528 | 38 | 3 | 0 | 0 | |
| Spanish | 97% | 10 | 27 | 170 | 10 | 4 | 0 | 0 | |
| Swedish | 43% | 215 | 868 | 5,376 | 201 | 16 | 0 | 0 | |
| Thai | 56% | 165 | 633 | 3,901 | 147 | 17 | 0 | 0 | |
| Turkish | 97% | 10 | 27 | 170 | 10 | 11 | 0 | 0 | |
| Ukrainian | 95% | 17 | 61 | 378 | 13 | 7 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/MALSync/MALSync, master
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 122f1da79aebe775e848713427eeb5141d4e2598 New revision: c033d035eed8e9a258c065cc235971c5385799da 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/MALSync/MALSync, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: d2d2e57e9d8c9304a6ef2df98bcab848c16e3770 New revision: 122f1da79aebe775e848713427eeb5141d4e2598 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/MALSync/MALSync, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: b7b2f1cc48ce70a8763f2e6350945d5c7e85bb36 New revision: d2d2e57e9d8c9304a6ef2df98bcab848c16e3770 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/MALSync/MALSync, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: ff9bf57c9c05c469828b74e9851dce5f4f14258c New revision: b7b2f1cc48ce70a8763f2e6350945d5c7e85bb36 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/MALSync/MALSync, master
3 days ago
|
Original revision: c033d035eed8e9a258c065cc235971c5385799da
New revision: f0d77a2e95193f3fdbfce5f74011d34511a09363 yesterday